Property Attributes
- MLS#2169617
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaMA
- NeighborhoodCameron Place
- Zip78653
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10266
- Price$ 424,580
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.0914 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Complete and ready! The Monroe's new home design is ideal for a large family offering a spacious entertaining space downstairs with a second-story loft and a private owner's suite.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluebonnet Trail Elementary School | Decker Middle School | Manor High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $424,580 |
General Features
| Living Area | 2344 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,High Speed Internet,Water Available |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,ENERGY STAR Qualified Appliances,Exhaust Fan,Ice Maker,Microwave,Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 99 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Windows |
| Subdivision Name | Cameron Place |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35 S and W Parmer Ln to Cameron Rd in Austin Head north 0.1 mi Merge onto I-35 N 0.5 mi Take exit 251-252A toward I-35 BUS/McNeil Rd 0.2 mi Merge onto I-35BL 0.4 mi Sharp left to stay on I-35 |
| High School | Manor |
| City | Austin |
| Disclosures | None |
| Association Name | Cameron Place |
| MLS Area | MA |
| Lot Size Square Feet | 3981.38 |
| Elementary School | Bluebonnet Trail |
| Middle/Junior High School | Decker |
| Property Condition | New Construction |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 7500 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Reces |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens,Shutters |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Many Trees,Trees-Moderate,Trees-Sparse |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 100 |
| Lot Size Acres | 0.0914 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Asmar Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating